Valve Retainer - GM (10166344)
Details
-
- 10166344
- Valve Spring Retainers, Engine Valve Spring Retainer, Cap
-
SIERRA, SILVERADO
- 4.3L. 5.3L. 5.7L. 3.5L. 3.1L. 3.5L, 3.9L. 3.1L, 3.4L. 5.3L, 6.2L. 6 CYLINDER. 6.2L W/ZR1. 6.0L, 6.2L. 3.1L, 3.3L. 6.2L W/O ZR1. 6.0L, 6.2L, 7.0L. 4.8L, 5.3L, 6.0L. 5.3L, 6.0L, 6.2L. 4.8L, 5.3L, 6.2L. 4.8L, 5.3L, 6.0L, 6.2L. 8 CYLINDER - 4.8L, 5.3L, 6.0L.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2004 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2003 Buick Century | Custom | 3.1L V6 - Gas |
2002 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2001 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2000 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1999 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1998 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1997 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1996 Buick Century | Custom, Limited, Special | 3.1L V6 - Gas |
1995 Buick Century | Custom, Special | 3.1L V6 - Gas |
1994 Buick Century | Custom, Special | 3.1L V6 - Gas |
2009 Buick LaCrosse | Super | 5.3L V8 - Gas |
2008 Buick LaCrosse | Super | 5.3L V8 - Gas |
2011 Buick Lucerne | CX, CXL | 3.9L V6 - Flex |
2010 Buick Lucerne | CX, CXL, CXL Special Edition | 3.9L V6 - Flex, 3.9L V6 - Gas |
2009 Buick Lucerne | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2007 Buick Rainier | CXL | 5.3L V8 - Gas |
2006 Buick Rainier | CXL | 5.3L V8 - Gas |
2005 Buick Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
2004 Buick Rainier | CXL, CXL Plus | 5.3L V8 - Gas |
1996 Buick Regal | Custom | 3.1L V6 - Gas |
1995 Buick Regal | Custom | 3.1L V6 - Gas |
1994 Buick Regal | Custom | 3.1L V6 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL | 3.4L V6 - Gas |
2004 Buick Rendezvous | CX, CXL | 3.4L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
1998 Buick Skylark | Custom | 3.1L V6 - Gas |
1997 Buick Skylark | Custom, Gran Sport, Limited | 3.1L V6 - Gas |
1996 Buick Skylark | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas |
1995 Buick Skylark | Custom, Gran Sport, Limited | 3.1L V6 - Gas |
1994 Buick Skylark | Custom, Gran Sport, Limited | 3.1L V6 - Gas |
2007 Buick Terraza | CX, CXL | 3.9L V6 - Flex, 3.9L V6 - Gas |
2006 Buick Terraza | CX, CXL | 3.5L V6 - Gas, 3.9L V6 - Gas |
2005 Buick Terraza | CX, CXL | 3.5L V6 - Gas |
2019 Cadillac CTS | V | 6.2L V8 - Gas |
2018 Cadillac CTS | V | 6.2L V8 - Gas |
2017 Cadillac CTS | V | 6.2L V8 - Gas |
2016 Cadillac CTS | V | 6.2L V8 - Gas |
2015 Cadillac CTS | V | 6.2L V8 - Gas |
2014 Cadillac CTS | V | 6.2L V8 - Gas |
2013 Cadillac CTS | V | 6.2L V8 - Gas |
2012 Cadillac CTS | V | 6.2L V8 - Gas |
2011 Cadillac CTS | V | 6.2L V8 - Gas |
2010 Cadillac CTS | V | 6.2L V8 - Gas |
2009 Cadillac CTS | V | 6.2L V8 - Gas |
2007 Cadillac CTS | V | 6.0L V8 - Gas |
2006 Cadillac CTS | V | 6.0L V8 - Gas |
2005 Cadillac CTS | V | 5.7L V8 - Gas |
2004 Cadillac CTS | V | 5.7L V8 - Gas |
2019 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac Escalade | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2014 Cadillac Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Cadillac Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2009 Cadillac Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
2008 Cadillac Escalade | Base, Platinum | 6.2L V8 - Gas |
2007 Cadillac Escalade | Base | 6.2L V8 - Gas |
2019 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2018 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2017 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium Luxury | 6.2L V8 - Flex, 6.2L V8 - Gas |
2016 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2015 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex, 6.2L V8 - Gas |
2014 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2013 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
2010 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2009 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Flex |
2008 Cadillac Escalade ESV | Base, Platinum | 6.2L V8 - Gas |
2007 Cadillac Escalade ESV | Base | 6.2L V8 - Gas |
2013 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2012 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2011 Cadillac Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
2010 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2009 Cadillac Escalade EXT | Base | 6.2L V8 - Flex |
2008 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2007 Cadillac Escalade EXT | Base | 6.2L V8 - Gas |
2013 Chevrolet Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
2012 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2011 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2010 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
2009 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Avalanche | LS, LT, LTZ | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
1996 Chevrolet Beretta | Base, Z26 | 3.1L V6 - Gas |
1995 Chevrolet Beretta | Base, Z26 | 3.1L V6 - Gas |
1994 Chevrolet Beretta | Base, Z26 | 3.1L V6 - Gas |
2019 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2018 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2017 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2016 Chevrolet Camaro | SS | 6.2L V8 - Gas |
2015 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2014 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2013 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2012 Chevrolet Camaro | SS, ZL1 | 6.2L V8 - Gas |
2011 Chevrolet Camaro | SS | 6.2L V8 - Gas |
2010 Chevrolet Camaro | SS | 6.2L V8 - Gas |
2002 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2001 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2000 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1999 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
1998 Chevrolet Camaro | Z28, Z28 SS | 5.7L V8 - Gas |
2017 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2016 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2015 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2014 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2013 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2012 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2011 Chevrolet Caprice | PPV | 6.0L V8 - Flex |
2012 Chevrolet Colorado | LT | 5.3L V8 - Gas |
2011 Chevrolet Colorado | LT | 5.3L V8 - Gas |
2010 Chevrolet Colorado | LT | 5.3L V8 - Gas |
2009 Chevrolet Colorado | LT | 5.3L V8 - Gas |
1996 Chevrolet Corsica | Base | 3.1L V6 - Gas |
1995 Chevrolet Corsica | Base | 3.1L V6 - Gas |
1994 Chevrolet Corsica | Base | 3.1L V6 - Gas |
2019 Chevrolet Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2018 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2017 Chevrolet Corvette | Grand Sport, Stingray, Z06 | 6.2L V8 - Gas |
2016 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2015 Chevrolet Corvette | Stingray, Z06 | 6.2L V8 - Gas |
2014 Chevrolet Corvette | Stingray | 6.2L V8 - Gas |
2013 Chevrolet Corvette | Base, Grand Sport | 6.2L V8 - Gas |
2012 Chevrolet Corvette | Base, Grand Sport | 6.2L V8 - Gas |
2011 Chevrolet Corvette | Base, Grand Sport | 6.2L V8 - Gas |
2010 Chevrolet Corvette | Base, Grand Sport | 6.2L V8 - Gas |
2009 Chevrolet Corvette | Base | 6.2L V8 - Gas |
2008 Chevrolet Corvette | Base | 6.2L V8 - Gas |
2007 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2006 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2005 Chevrolet Corvette | Base | 6.0L V8 - Gas |
2004 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2003 Chevrolet Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 - Gas |
2002 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2001 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2000 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1999 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1998 Chevrolet Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1997 Chevrolet Corvette | Base | 5.7L V8 - Gas |
2009 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2008 Chevrolet Equinox | LS, LT, LTZ | 3.4L V6 - Gas |
2007 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2006 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2005 Chevrolet Equinox | LS, LT | 3.4L V6 - Gas |
2014 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2013 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2012 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2011 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2010 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex |
2009 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2008 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 Chevrolet Express 1500 | Base, LS, LT | 5.3L V8 - Gas |
2005 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2004 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2003 Chevrolet Express 1500 | Base, LS | 5.3L V8 - Gas |
2019 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 Chevrolet Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2010 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2009 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 2500 | Base, LS | 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2019 Chevrolet Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2018 Chevrolet Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2017 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2016 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2015 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2014 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2013 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2012 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2011 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
2010 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
2009 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2008 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2004 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2003 Chevrolet Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
2011 Chevrolet Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.9L V6 - Flex |
2010 Chevrolet Impala | LS, LT, LTZ, Police | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex |
2009 Chevrolet Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2008 Chevrolet Impala | 50th Anniversary Edition, LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Flex, 5.3L V8 - Gas |
2007 Chevrolet Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.9L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Impala | LS, LT, LTZ, Police, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Impala | Base | 3.4L V6 - Gas |
2004 Chevrolet Impala | Base | 3.4L V6 - Gas |
2003 Chevrolet Impala | Base | 3.4L V6 - Gas |
2002 Chevrolet Impala | Base | 3.4L V6 - Gas |
2001 Chevrolet Impala | Base | 3.4L V6 - Gas |
2000 Chevrolet Impala | Base | 3.4L V6 - Gas |
2017 Chevrolet LCF 3500 | Base | 6.0L V8 - Flex |
2016 Chevrolet LCF 3500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas |
1998 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas |
1997 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas |
1996 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas |
1995 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas |
1996 Chevrolet Lumina APV | Base, LS | 3.4L V6 - Gas |
2010 Chevrolet Malibu | LS | 3.5L V6 - Flex, 3.5L V6 - Gas |
2009 Chevrolet Malibu | LS, LT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2008 Chevrolet Malibu | Classic LS, Classic LT, LS | 3.5L V6 - Gas |
2007 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 3.5L V6 - Gas, 3.9L V6 - Gas |
2006 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 3.5L V6 - Gas, 3.9L V6 - Gas |
2005 Chevrolet Malibu | LS, LT, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2004 Chevrolet Malibu | LS, LT, Maxx, Maxx LS, Maxx LT | 3.5L V6 - Gas |
2003 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2002 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2001 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2000 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1999 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1998 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1997 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2007 Chevrolet Monte Carlo | LS, LT, SS | 3.5L V6 - Flex, 3.5L V6 - Gas, 5.3L V8 - Gas |
2006 Chevrolet Monte Carlo | LS, LT, LTZ, SS | 3.5L V6 - Flex, 3.9L V6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Monte Carlo | LS | 3.4L V6 - Gas |
2004 Chevrolet Monte Carlo | LS | 3.4L V6 - Gas |
2003 Chevrolet Monte Carlo | LS, LS Competition, LS Sport | 3.4L V6 - Gas |
2002 Chevrolet Monte Carlo | LS | 3.4L V6 - Gas |
2001 Chevrolet Monte Carlo | LS | 3.4L V6 - Gas |
2000 Chevrolet Monte Carlo | LS | 3.4L V6 - Gas |
1999 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1998 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1997 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1996 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
1995 Chevrolet Monte Carlo | LS | 3.1L V6 - Gas |
2017 Chevrolet SS | Base | 6.2L V8 - Gas |
2016 Chevrolet SS | Base | 6.2L V8 - Gas |
2015 Chevrolet SS | Base | 6.2L V8 - Gas |
2014 Chevrolet SS | Base | 6.2L V8 - Gas |
2006 Chevrolet SSR | Base | 6.0L V8 - Gas |
2005 Chevrolet SSR | Base | 6.0L V8 - Gas |
2004 Chevrolet SSR | Base | 5.3L V8 - Gas |
2003 Chevrolet SSR | Base | 5.3L V8 - Gas |
2019 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2015 Chevrolet Silverado 1500 | High Country, LS, LT, LTZ, SSV, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2014 Chevrolet Silverado 1500 | High Country, LT, LTZ, WT | 4.3L V6 - Flex, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2013 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2012 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2011 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2010 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
2009 Chevrolet Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Electric/Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
2008 Chevrolet Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 | LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, LS, LT, SS | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, WT | 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2019 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2018 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
2017 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas |
2016 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
