Wiper Arm Nut - GM (3535261)
Details
-
- 3535261
- Left Outer, Right Outer
- Cap Nut, Wiper Arm Assembly Nut, Washer Nozzle Nut, Wiper Insert Nut, Nut
-
SHORT WHEEL BASE
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2005 Buick Century | Custom, Limited, Special Edition | 3.1L V6 - Gas |
2004 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2003 Buick Century | Custom | 3.1L V6 - Gas |
2002 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2001 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2000 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1999 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1998 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1997 Buick Century | Custom, Limited | 3.1L V6 - Gas |
2005 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2004 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2003 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2002 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2001 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2000 Buick LeSabre | Custom, Limited | 3.8L V6 - Gas |
2005 Buick Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 Buick Rainier | CXL, CXL Plus | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 Buick Regal | GS, LS | 3.8L V6 - Gas |
2003 Buick Regal | GS, LS | 3.8L V6 - Gas |
2002 Buick Regal | GS, LS | 3.8L V6 - Gas |
2001 Buick Regal | GS, LS | 3.8L V6 - Gas |
2000 Buick Regal | GS, GSE, LS, LSE | 3.8L V6 - Gas |
1999 Buick Regal | GS, LS | 3.8L V6 - Gas |
1998 Buick Regal | 25th Anniversary Edition, GS, LS | 3.8L V6 - Gas |
1997 Buick Regal | GS, LS | 3.8L V6 - Gas |
1996 Buick Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1995 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1992 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1991 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1990 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1989 Buick Regal | Custom, Gran Sport, Limited | 2.8L V6 - Gas, 3.1L V6 - Gas |
1988 Buick Regal | Custom, Limited | 2.8L V6 - Gas |
2007 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas |
2006 Buick Rendezvous | CX, CXL | 3.5L V6 - Gas, 3.6L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2004 Buick Rendezvous | CX, CXL, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2004 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
1999 Cadillac DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1998 Cadillac DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1997 Cadillac DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1996 Cadillac DeVille | Base, Concours, d'Elegance | 4.6L V8 - Gas |
1995 Cadillac DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
1994 Cadillac DeVille | Base, Concours | 4.6L V8 - Gas, 4.9L V8 - Gas |
2006 Cadillac Escalade | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Cadillac Escalade | Base | 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade ESV | Base | 6.0L V8 - Gas |
2006 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2005 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2004 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2003 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2002 Cadillac Escalade EXT | Base | 6.0L V8 - Gas |
2004 Cadillac Seville | SLS | 4.6L V8 - Gas |
2003 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2002 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2001 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2000 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1999 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1998 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1997 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1996 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1995 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1994 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1993 Cadillac Seville | Base, STS | 4.6L V8 - Gas, 4.9L V8 - Gas |
1992 Cadillac Seville | Base, STS | 4.9L V8 - Gas |
2006 Chevrolet Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 - Gas |
2003 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 - Gas |
2002 Chevrolet Avalanche 1500 | Base, North Face, On Road Edition, Z71 | 5.3L V8 - Gas |
2006 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2005 Chevrolet Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2004 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2003 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2002 Chevrolet Avalanche 2500 | Base | 8.1L V8 - Gas |
2005 Chevrolet Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 Chevrolet Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2002 Chevrolet Blazer | LS, Xtreme | 4.3L V6 - Gas |
2001 Chevrolet Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2000 Chevrolet Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 Chevrolet Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1998 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 Chevrolet Blazer | Base, LS, LT | 4.3L V6 - Gas |
1995 Chevrolet Blazer | Base, LT | 4.3L V6 - Gas |
2005 Chevrolet Classic | Base | 2.2L L4 - Gas |
2004 Chevrolet Classic | Base, LS | 2.2L L4 - Gas |
1996 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1995 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1994 Chevrolet Corsica | Base | 2.2L L4 - Gas, 3.1L V6 - Gas |
1993 Chevrolet Corsica | LT | 2.2L L4 - Gas, 3.1L V6 - Gas |
1992 Chevrolet Corsica | LT, LTZ | 2.2L L4 - Gas, 3.1L V6 - Gas |
1991 Chevrolet Corsica | LT | 2.2L L4 - Gas, 3.1L V6 - Gas |
1990 Chevrolet Corsica | LT, LTZ | 2.2L L4 - Gas, 3.1L V6 - Gas |
1989 Chevrolet Corsica | Base, LTZ | 2.0L L4 - Gas, 2.8L V6 - Gas |
1988 Chevrolet Corsica | Base, LT | 2.0L L4 - Gas, 2.8L V6 - Gas |
1987 Chevrolet Corsica | Base, LT | 2.0L L4 - Gas, 2.8L V6 - Gas |
2004 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2003 Chevrolet Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 - Gas |
2002 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2001 Chevrolet Corvette | Base, Z06 | 5.7L V8 - Gas |
2000 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1999 Chevrolet Corvette | Base | 5.7L V8 - Gas |
1998 Chevrolet Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 - Gas |
1997 Chevrolet Corvette | Base | 5.7L V8 - Gas |
2004 Chevrolet Impala | Base, LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Impala | Base, LS, LS Sport | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 Chevrolet Impala | Base, LS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2000 Chevrolet Lumina | Base | 3.1L V6 - Gas |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Chevrolet Lumina | Base, Euro, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1993 Chevrolet Lumina | Base, Euro, Z34 | 2.2L L4 - Gas, 3.1L V6 - Flex, 3.1L V6 - Gas, 3.4L V6 - Gas |
1992 Chevrolet Lumina | Base, Euro, Z34 | 2.5L L4 - Gas, 3.1L V6 - Gas, 3.4L V6 - Gas |
1991 Chevrolet Lumina | Base, Euro, Z34 | 2.5L L4 - Gas, 3.1L V6 - Gas, 3.4L V6 - Gas |
1990 Chevrolet Lumina | Base, Euro | 2.5L L4 - Gas, 3.1L V6 - Gas |
2003 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2002 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2001 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
2000 Chevrolet Malibu | Base, LS | 3.1L V6 - Gas |
1999 Chevrolet Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1998 Chevrolet Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
1997 Chevrolet Malibu | Base, LS | 2.4L L4 - Gas, 3.1L V6 - Gas |
2005 Chevrolet Monte Carlo | LS, LT, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2004 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2003 Chevrolet Monte Carlo | LS, LS Competition, LS Sport, SS, SS High Sport, SS Pace Car | 3.4L V6 - Gas, 3.8L V6 - Gas |
2002 Chevrolet Monte Carlo | LS, SS, SS 35th Anniversary Edition, SS Dale Earnhardt Signature Edition | 3.4L V6 - Gas, 3.8L V6 - Gas |
2001 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
2000 Chevrolet Monte Carlo | LS, SS | 3.4L V6 - Gas, 3.8L V6 - Gas |
1999 Chevrolet Monte Carlo | Indianapolis 500 Pace Car, LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
2006 Chevrolet SSR | Base | 6.0L V8 - Gas |
2005 Chevrolet SSR | Base | 6.0L V8 - Gas |
2004 Chevrolet SSR | Base | 5.3L V8 - Gas |
2003 Chevrolet SSR | Base | 5.3L V8 - Gas |
2006 Chevrolet Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT, Z71 | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 | Base, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 Chevrolet Silverado 1500 | Base, LS, LT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 Chevrolet Silverado 1500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2007 Chevrolet Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 1500 HD | LT | 6.0L V8 - Gas |
2005 Chevrolet Silverado 1500 HD | Base, LS, LT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2001 Chevrolet Silverado 1500 HD | LS, LT | 6.0L V8 - Gas |
2007 Chevrolet Silverado 1500 HD Classic | LT | 6.0L V8 - Gas |
2004 Chevrolet Silverado 2500 | Base, LS, LT, WT | 6.0L V8 - Gas |
2003 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2002 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - Gas |
2001 Chevrolet Silverado 2500 | Base, LS, LT | 6.0L V8 - Gas |
2000 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 Chevrolet Silverado 2500 | Base, LS, LT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 Chevrolet Silverado 2500 HD | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Bi-Fuel, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 2500 HD | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Silverado 3500 | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 Chevrolet Silverado 3500 | Base, LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 Chevrolet Silverado 3500 | Base, LS, LT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2007 Chevrolet Silverado 3500 Classic | LS, LT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2006 Chevrolet Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Suburban 1500 | LS, LT, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Suburban 1500 | LS, LT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2000 Chevrolet Suburban 1500 | Base, LS, LT | 5.3L V8 - Gas |
2006 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2005 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2004 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2003 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2002 Chevrolet Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2001 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2000 Chevrolet Suburban 2500 | Base, LS, LT | 6.0L V8 - Gas |
2006 Chevrolet Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2005 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2004 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2003 Chevrolet Tahoe | LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2002 Chevrolet Tahoe | LS, LT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2001 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2000 Chevrolet Tahoe | Base, LS, LT | 4.8L V8 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Trailblazer | LS, LT | 4.2L L6 - Gas |
2004 Chevrolet Trailblazer | LS, LT, North Face | 4.2L L6 - Gas |
2003 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2002 Chevrolet Trailblazer | LS, LT, LTZ, North Face | 4.2L L6 - Gas |
2006 Chevrolet Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 Chevrolet Trailblazer EXT | LS, LT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 Chevrolet Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 Chevrolet Trailblazer EXT | LS, LT, North Face | 4.2L L6 - Gas, 5.3L V8 - Gas |
2002 Chevrolet Trailblazer EXT | LT, North Face | 4.2L L6 - Gas |
2005 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2003 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
1999 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1998 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1997 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
2005 GMC Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2003 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2002 GMC Envoy | SLE, SLT | 4.2L L6 - Gas |
2006 GMC Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2005 GMC Envoy XL | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2004 GMC Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2003 GMC Envoy XL | SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2002 GMC Envoy XL | SLE, SLT | 4.2L L6 - Gas |
2001 GMC Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 GMC Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 GMC Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 GMC Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 GMC Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2006 GMC Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2005 GMC Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2004 GMC Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2003 GMC Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2002 GMC Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2001 GMC Sierra 1500 | C3, SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2000 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
1999 GMC Sierra 1500 | SL, SLE, SLT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas |
2007 GMC Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2005 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2003 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2002 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2001 GMC Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2007 GMC Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 - Gas |
2004 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2003 GMC Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 - Gas |
2002 GMC Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - Gas |
2001 GMC Sierra 2500 | SL, SLE, SLT | 6.0L V8 - Gas |
2000 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
1999 GMC Sierra 2500 | SL, SLE, SLT | 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 GMC Sierra 2500 HD | SL, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2005 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2004 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2003 GMC Sierra 2500 HD | Base, SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2002 GMC Sierra 2500 HD | Base, SL, SLE, SLT | 6.0L V8 - Bi-Fuel, 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
2001 GMC Sierra 2500 HD | SL, SLE, SLT | 6.0L V8 - Gas, 6.6L V8 - Diesel, 8.1L V8 - Gas |
